4 | Creating Custom Characters and Adversaries
< 1 min read
To make a custom character or adversary use the table below to assign stats based on how powerful you think they are. Note these are only stats—you still have complete freedom regarding their motivation, personality and mannerisms.
Weak | Average | Strong | Powerful | Monstrous | |
---|---|---|---|---|---|
Max Blood | 5 | 7-10 | 15-20 | 27-32 | 40+ |
Max Guts | 5 | 7-10 | 15-20 | 27-32 | 40+ |
Approach Score | +0 | +1 | +2 | +3 | +4 |
Skill Ranks | +0 | +1 | +2 | +3 | +4 |
Damage | +0 | +1 | +2 | +3 | +4 |
Defense | +0 | +1 | +2 | +3 | +4 |
Max Spells & Techniques per Complexity Rating
Weak | Average | Strong | Powerful | Monstrous | |
---|---|---|---|---|---|
Complexity 1 | 1 instance | 1-2 instances | |||
Complexity 2 | 1 instance | 1-2 instances | 2+ instances | 2+ instances | |
Complexity 3 | 1 instance | 1-2 instances | 2+ instances | ||
Complexity 4 | ??? |
A character can be weak in some aspects, strong in others. You can also create custom Spells or Techniques as stand-in for unique powers.
In general, a party of four new heroes can defeat up to 4 fully weak enemies or 2 fully average enemies within 3-4 turns but face tough challenge with one strong adversary plus a minion. Defeating more capable creatures is only possible after the party has spent considerable XP—around 18-21 XP for powerful creatures, or at least 36 for truly monstrous ones. Note that enemies rarely attack alone, or fairly.